Home โบ News โบ Tariff Timeline 2025-2026
Trump Tariff Timeline 2025-2026: Every Action in Chronological Order
Updated June 21, 2026 โ TariffWise editorial team ยท 11 min read
This is the operational reference timeline of every meaningful US tariff action from the start of the second Trump administration through mid-2026 โ over 200 separate executive orders, USTR notices, Commerce determinations, and bilateral agreements. It is organized chronologically so you can trace what happened, when, and what's still in effect.
Pre-inauguration context
Several actions carried over from the first Trump administration and Biden administration continued to be relevant:
- Section 301 Lists 1-4 on China (2018-2019)
- Section 232 on steel and aluminum at 25% (2018)
- USMCA in force (July 2020)
- 2024 USTR doublings โ Chinese EVs to 100%, semiconductors to 50%
2025
January 2025
| Date | Action |
| Jan 20 | Inauguration. Multiple Day-1 EOs queued. |
| Jan 22 | Memorandum on America First Trade Policy โ broad review framework |
| Jan 30 | Initial CBP guidance updates |
February 2025
| Date | Action |
| Feb 1 | IEEPA EO signed: 25% on Mexico, 25% on Canada, 10% on China โ citing fentanyl/migration |
| Feb 3 | Energy carve-out added for Canadian oil/gas/electricity (10% then reduced to 0%) |
| Feb 3 | Mexico tariff paused 30 days after migration cooperation announcement |
| Feb 4 | Canada pause 30 days after fentanyl cooperation announcement |
| Feb 27 | USTR notice: review of Section 301 lists initiated |
March 2025
| Date | Action |
| Mar 4 | Mexico/Canada tariffs go live after pauses expire |
| Mar 6 | USMCA-qualifying goods explicitly exempted from IEEPA tariffs |
| Mar 12 | Section 232 expansion to additional steel/aluminum derivative products |
| Mar 26 | Commerce announces auto tariff investigation under Section 232 |
April 2025 โ the watershed month
| Date | Action |
| Apr 2 | "Liberation Day" EO โ reciprocal tariff schedule announced with country-by-country baselines (10-50%) |
| Apr 5 | Universal 10% baseline goes live for most non-listed countries |
| Apr 9 | Country-specific reciprocal rates go live |
| Apr 11 | EU rate reduction discussions begin |
| Apr 28 | Section 232 review opens for pharmaceuticals |
May 2025
| Date | Action |
| May 2 | De minimis ended for Chinese-origin goods (Section 321 suspension) |
| May 9 | UK-US framework reduces UK reciprocal to 10% (universal baseline) and grants aluminum exemption |
| May 14 | USTR notice: critical minerals tariff investigation |
| May 22 | Mexico framework: agricultural carve-outs in exchange for cooperation |
June 2025
| Date | Action |
| Jun 4 | Steel and aluminum Section 232 doubled to 50% |
| Jun 11 | Vietnam framework reduces reciprocal from 46% to 20% |
| Jun 19 | Section 232 review opens for semiconductors |
July 2025
| Date | Action |
| Jul 8 | Taiwan framework: semiconductor exemption negotiated |
| Jul 16 | VOS Selections lawsuit filed challenging IEEPA tariff basis |
| Jul 30 | EU framework: rates reduced to 15-20%, auto details pending |
August 2025
| Date | Action |
| Aug 5 | Japan framework: auto rate reduced to 15% |
| Aug 12 | South Korea framework: similar 15% auto rate |
| Aug 20 | Switzerland reciprocal increase to 39% (no deal reached) |
September 2025
| Date | Action |
| Sep 4 | Brazil reciprocal increased to 50% |
| Sep 15 | USTR Section 301 exclusion window opens |
| Sep 26 | Court of International Trade preliminary ruling on IEEPA (mixed) |
October-December 2025
| Date | Action |
| Oct 7 | Auto Section 232 phase-in begins |
| Oct 28 | Solar AD/CVD orders against Vietnam, Malaysia, Cambodia, Thailand effective |
| Nov 15 | India reciprocal negotiations continue (no reduction agreed) |
| Dec 1 | Pharmaceutical Section 232 preliminary report |
| Dec 22 | Bangladesh reciprocal at 37% effective |
2026
January 2026
| Date | Action |
| Jan 1 | EU CBAM definitive phase begins (EU policy, affects US exporters) |
| Jan 8 | Pharmaceutical Section 232 phase-in starts at 10% |
| Jan 20 | One-year review of tariff structure announced |
February 2026
| Date | Action |
| Feb 12 | Federal court ruling on IEEPA (lower court, pending appeal) |
| Feb 26 | Section 201 solar safeguard set to expire (extension under review) |
March-April 2026
| Date | Action |
| Mar 4 | Anniversary of original IEEPA tariffs โ formal review point |
| Apr 1 | Mandatory USMCA review window opens |
| Apr 15 | Semiconductor Section 232 phase rises to 15% |
May-June 2026
| Date | Action |
| May 5 | Court of International Trade appeals ruling (pending) |
| May 31 | EU CBAM annual surrender deadline (first year) |
| Jun 4 | Anniversary of 50% steel/aluminum โ possible further review |
What's pending for the remainder of 2026
- Supreme Court ruling on IEEPA tariffs (timing uncertain)
- USMCA review outcomes (likely amendments to auto rules)
- Semiconductor Section 232 to reach 25% full implementation
- Copper Section 232 determination
- Possible additional reciprocal rate adjustments per bilateral negotiations
- Pharmaceutical Section 232 phase-up to 15-25%
How to track ongoing changes
- USTR.gov โ Section 301 and trade deal announcements
- Federal Register โ formal notices of all tariff EOs
- CBP CSMS โ operational guidance for importers
- Commerce Department BIS โ Section 232 investigations
- This site โ see our Trump Tariffs 2026 guide for current rates
Frequently asked questions
How many tariff actions has Trump signed since January 2025?
More than 200 separate tariff actions between January 2025 and June 2026, including executive orders, USTR notices, Commerce determinations, and bilateral deals.
What was the biggest single tariff action?
The April 2, 2025 "Liberation Day" executive order establishing country-by-country reciprocal tariff baselines โ the largest single tariff structure change since Smoot-Hawley in 1930.
How can I keep up with new tariff announcements?
Subscribe to our newsletter, monitor USTR.gov, Federal Register, and CBP CSMS messages.
Are all these tariffs still in effect?
Most are. Some have been modified through bilateral deals (EU, Japan, Korea, UK). Pending court rulings could affect the IEEPA-based actions.
What's next on the calendar?
Supreme Court IEEPA ruling, USMCA review completion, semiconductor Section 232 reaching 25%, and possible additional country-specific deals.
Can I get historical CBP CSMS updates?
Yes via the CBP CSMS website โ all messages are archived and searchable.
Related reading